<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dye Sublimation Printing vs. Thermal Transfer Printing</title>
	<atom:link href="http://www.safecardid.com/blog/dye-sublimation-printing-vs-thermal-transfer-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safecardid.com/blog/dye-sublimation-printing-vs-thermal-transfer-printing/</link>
	<description>Safe Card ID - ID Card Printers and Photo ID Systems</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thermal Transfer Printing &#124; Betty´s Design</title>
		<link>http://www.safecardid.com/blog/dye-sublimation-printing-vs-thermal-transfer-printing/comment-page-1/#comment-800</link>
		<dc:creator>Thermal Transfer Printing &#124; Betty´s Design</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.safecardid.com/blog/?p=760#comment-800</guid>
		<description>[...] Thermal printing is when resin or ink is melted off of a plastic card printer ribbon and is directly transferred to the retransfer film or the surface of the card. To melt the ink, a print head is used. The print head has heated pins that are aligned across a ceramic plate. In the correct sequence, the pins in the print head receive instructions to heat and release ink at just the right moment. The desired digital image created in the software is recreated on the card or ribbon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thermal printing is when resin or ink is melted off of a plastic card printer ribbon and is directly transferred to the retransfer film or the surface of the card. To melt the ink, a print head is used. The print head has heated pins that are aligned across a ceramic plate. In the correct sequence, the pins in the print head receive instructions to heat and release ink at just the right moment. The desired digital image created in the software is recreated on the card or ribbon. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

