** eMedia CS has been upgraded and replaced by eMedia CS2. Please see the separate eMedia CS2 offering by clicking THIS LINK. **
eMedia CS Standard Edition is a software program that allows you to design and print badges, encode magnetic stripes, and connect to an Excel™ database. Runs on Windows™ Vista™ and Windows 7™.
This software program provides:
Specific Features |
||
WYSIWIG environment | Eliminates the need for preview operations. | yes |
Multi-User | Several users can work on the same data through a network | yes |
Task division | The two different modes of eMedia (design mode and operating/issuance mode) allow users to design cards while other users are issuing cards | yes |
Password protected | Paswords prevent the user from modifying the design of the card or from printing them | yes |
Multilingual | English, French, Spanish | yes |
Full on-line help | An assistant guides you in your daily activities | yes |
IMAGING | ||
Image Acquisition | Uses standard technologies (Twain or WIA) or folder supervision | yes |
File formats | BMP, JPG, PNG, TIF, WMF and GIF file types, including transparency where supported. |
yes |
Imaging tools | Direct link to your favorite image modification application. | yes |
DESIGN | ||
All the objects are put on a layer | You can modify the opacity level of a layer to make its contents progressively more transparent. | yes |
Text objects | Uses all Windows fonts. Static and Dynamic objects | yes |
Adaptation automatic of font size | Auto-sizing texts: the font size can be changed automatically to adjust to the text boundaries. | yes |
Barcode objects | 15 types of barcodes and QR codes are included. Static and dynamic objects are supported. |
yes |
Shape objects | Lines, diagonals, filled and transparent rectangles, circles and ellipses. | yes |
Dual-sided Cards | Design both sides of a card. | yes |
ENCODING | ||
Magnetic Stripes | ISO and non-ISO 1, 2 and 3; JIS Type II. Easy, programmable writing interface. | yes |
Magnetic Stripes data source | Fixed-data, user-data, system variables. | yes |
PRINTING | ||
Standard drivers | Use standard Windows drivers and/or drivers specific to virtually any plastic-card printer. |
yes |
Independent printing of both sides | User may print front, back, or both sides of a card. |
yes |
Printing orientation | Independant orientations (portrait or landscape) for front and back sides. | yes |
DATABASE | ||
Microsoft Excel datasheets | Connects to any Microsoft™ Excel™ datasheet | yes |